AImusic Scraper Dashboard

112,929
Songs
76,284
Artists
8
Categories
38
Subcategories
202
Albums
452
Playlists
Songs per Language
English en
30,051
songs
Deutsch de
2,780
songs
Français fr
4,972
songs
Español es
4,044
songs
Italiano it
9,631
songs
Norsk no
2,934
songs
Svenska se
10,429
songs
Português pt
422
songs
Русский ru
558
songs
Ελληνικά gr
84
songs
Türkçe tr
4,127
songs
Polski pl
801
songs
International int
Unique songs found only in /int/ — not duplicates of any language
42,096
new songs
Subcategory Scrape Progress
38 done 0 running 0 pending 0 failed
100% complete (38/38 subcategories)
Recent Scrape Logs
TypeSubcat IDFetchedStatusLast Run
songs 98 113 done 2 months ago
songs 91 33 done 2 months ago
songs 90 72 done 2 months ago
songs 89 102 done 2 months ago
songs 88 35,424 done 2 months ago
songs 87 18 done 2 months ago
songs 85 25 done 2 months ago
songs 84 18 done 2 months ago
songs 82 5 done 2 months ago
songs 81 72 done 2 months ago
songs 99 9 done 2 months ago
songs 97 346 done 2 months ago
songs 74 5 done 2 months ago
songs 73 153 done 2 months ago
songs 72 2,361 done 2 months ago
songs 71 58 done 2 months ago
songs 62 407 done 2 months ago
songs 61 1,402 done 2 months ago
songs 96 320 done 2 months ago
songs 92 266 done 2 months ago
songs 86 79 done 2 months ago
songs 53 142 done 2 months ago
songs 52 658 done 2 months ago
songs 51 638 done 2 months ago
songs 95 449 done 2 months ago
songs 93 3,018 done 2 months ago
songs 42 29 done 2 months ago
songs 41 21,084 done 2 months ago
songs 32 289 done 2 months ago
songs 31 52 done 2 months ago
songs 21 127 done 2 months ago
songs 94 869 done 2 months ago
songs 83 38 done 2 months ago
songs 15 442 done 2 months ago
songs 14 28 done 2 months ago
songs 13 3,783 done 2 months ago
songs 12 6,365 done 2 months ago
songs 11 26,898 done 2 months ago
Run Commands
Step 1 — Seed Languages (once)
Step 2 — Scrape Categories (once)
uses es lang
Step 3 — Scrape Songs (per language)
🌐 International (skips already-scraped songs, only inserts unique new ones)
Step 4 — Home Content (albums/playlists)
Step 5 — Playlists (Trending + Popular + Featured)
Artists (optional — 76k artists)
~2550 pages
Terminal Output
idle auto-updates every 2s
Waiting for commands...